Prezentare PANTHER PH35L SI PH50L
PH35L | PH50L | |
Detector Type | 12 μm VOx Uncooled Focal Plane Arrays | |
Resolution | 384 x 288 | |
Refresh Rate | Sensor 50Hz / OLED 50Hz | |
Response Waveband | 8 μm to 14 μm | |
Lens (Focal Length) | 35mm | 50mm |
Aperture | F1.0 | F1.0 |
Field of View (HxV) | 7.53° x 5.65° | 5.28° x 3.96° |
Magnification | 2.96X | 4.22x |
Digital Zoom | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x |
Observation Distance | Max. 1700m | Max. 2500m |
Eye Relief | 45mm | |
Monitor | 1024×768, 0.39 inch, OLED | |
FFC (Flat Field Correction) | Auto, Manual, External Correction | |
Palettes | Black Hot, White Hot, Red Hot, Fusion | |
Highest Temperature Spot Tracking | Yes | |
Scene Mode | Jungle, Recognition | |
Reticle | 5 types, 4 colors, on/off | |
Distance Measurement | Yes (Laser Range Finder, up to 600m, ±1m accuracy) | |
Laser Wavelength | 905nm | |
Laser Safety Class | Class 1 | |
Boresight Adjustment | Digital Controlled | |
Boresight Increment | 0.13 mil / 0.44 MOA | 0.09 mil / 0.31 MOA |
One scale interval of the Reticle #4 | 2mil / 6.75 MOA | 2mil / 6.75 MOA |
Hotspot | Yes | |
Sleep Mode | Yes | |
Picture In Picture Mode | Yes | |
Burn Prevention | Yes | |
Built-in Storage | 16 GB EMMC | |
Record Video | On-board video recording | |
Capture Snapshot | Yes | |
CVBS Output | Yes (via USB) | |
Battery Type | Two CR123A (3V) Lithium
or two RCR123 (up to 4.2V) Rechargeable Batteries |
|
Battery Operating Time | Up to 4.5 hours continuous running (@25°C, WiFi off)
Up to 3.0 hours continuous running (@25°C, WiFi on) |
|
Battery Capacity Display | Yes | |
Power | 5 VDC/2 A, USB Type-C interface3 Supports external power supply |
|
Working Temperature | -20°C to 55°C (-4°F to 131°F) | |
Protection Level | IP67 | |
Drop Test Height | 1.5m (4.9 feet) | |
Dimension | 200×87×66mm | 210×87×74mm |
Weight (w/o batteries) | 560g | 630g |
Daca doriti sa testati diverse produse din gama Squad Store, va asteptam cu drag la magazinul nostru din Cluj.
Recenzii
Nu există recenzii până acum.